Produced by Araxis Merge on 2020-08-17 08:36:34 +0000. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a modern standards-compliant browser. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.
| # | Location | Folder |
|---|---|---|
| 1 | Porto v3.2.4/Theme Files/ | Porto Theme |
| 2 | Porto v3.2.5/Theme Files/ | Porto Theme |
Line count statistics are not available for inserted and removed files. To enable them, select Gather line count statistics for inserted and removed files on the Folder Comparisons > Scan preference page.
| Between Folders 1 and 2 |
|---|
| 475616 lines in 2124 pairs of unchanged files |
| 12585 lines in 8 pairs of changed files |
| 1 inserted file |
| 3 removed files |
| Description | Between Folders 1 and 2 | |||
|---|---|---|---|---|
| Lines (Folder 1) | Lines (Folder 2) | Lines (Total) | Text Blocks | |
| Unchanged | 242869 | 242869 | 485738 | 957 |
| Changed | 36 | 20 | 56 | 9 |
| Inserted | 0 | 32 | 32 | 5 |
| Removed | 1 | 0 | 1 | 4 |
No files were selected.
| Comparison method | Files are compared using the configured comparison rules to determine whether they are identical |
|---|---|
| Depth | All files in the folder hierarchy are compared |
| Whitespace | Consecutive whitespace is treated as a single space |
| Character case | Differences in character case are significant |
| Line endings | Differences in line endings (CR and LF characters) are ignored |
| Include | Items matching Folders - ** are included in the comparison |
| Include | Items matching Files - ** are included in the comparison |
| Ignore | Items matching Files - ._* are not included in the comparison |
| Unchanged files | Shown in the comparison detail |
| Timestamps and sizes | Not shown in the comparison detail |
| Change counts | Shown in the comparison detail |
No regular expressions were active.
| 0 | Report 1 | |||
| 1 | Report 2 | |||
| 0 | Report 3 | |||
| 1 | Report 4 | |||
| 0 | Report 5 | |||
| 0 | Report 6 | |||
| 0 | Report 7 | |||
| 1 | Report 8 | |||
| 0 | Report 9 | |||
| 0 | Report 10 | |||
| 0 | Report 11 | |||
| 1 | Report 12 | |||
| 0 | Report 13 | |||
| 0 | Report 14 | |||
| 0 | Report 15 | |||
| 0 | Report 16 | |||
| Report 17 | ||||
| Report 18 | ||||
| 2 | Report 19 | |||
| 4 | Report 20 | |||
| 0 | Report 21 | |||
| 0 | Report 22 | |||
| 0 | Report 23 | |||
| 0 | Report 24 | |||
| 0 | Report 25 | |||
| Report 26 | ||||
| Report 27 | ||||
| 0 | Report 28 | |||
| 0 | Report 29 | |||
| 2 | Report 30 | |||
| 2 | Report 31 | |||
Araxis Merge (but not the data content of this report) is Copyright © 1993–2019 Araxis Ltd (www.araxis.com). All rights reserved.