Produced by Araxis Merge on 2021-07-21 10:21:36 +0000. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a modern standards-compliant browser. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.
| # | Location | Folder |
|---|---|---|
| 1 | Porto v4.0.0/Theme Files/Magento 2.x/ | Porto Theme |
| 2 | Porto v4.0.1/Theme Files/Magento 2.x/ | Porto Theme |
Line count statistics are not available for inserted and removed files. To enable them, select Gather line count statistics for inserted and removed files on the Folder Comparisons > Scan preference page.
| Between Folders 1 and 2 |
|---|
| 360960 lines in 2213 pairs of unchanged files |
| 89521 lines in 129 pairs of changed files |
| 104 inserted files |
| 65 removed files |
| Description | Between Folders 1 and 2 | |||
|---|---|---|---|---|
| Lines (Folder 1) | Lines (Folder 2) | Lines (Total) | Text Blocks | |
| Unchanged | 217683 | 217683 | 435366 | 2487 |
| Changed | 5040 | 4456 | 9496 | 1329 |
| Inserted | 0 | 2586 | 2586 | 248 |
| Removed | 449 | 0 | 449 | 107 |
No files were selected.
| Comparison method | Files are compared using the configured comparison rules to determine whether they are identical |
|---|---|
| Depth | All files in the folder hierarchy are compared |
| Whitespace | Consecutive whitespace is treated as a single space |
| Character case | Differences in character case are significant |
| Line endings | Differences in line endings (CR and LF characters) are ignored |
| Include | Items matching Folders - ** are included in the comparison |
| Include | Items matching Files - ** are included in the comparison |
| Ignore | Items matching Files - ._* are not included in the comparison |
| Unchanged files | Shown in the comparison detail |
| Timestamps and sizes | Not shown in the comparison detail |
| Change counts | Shown in the comparison detail |
No regular expressions were active.
| 0 | Report 1 | |||
| 0 | Report 2 | |||
| 0 | Report 3 | |||
| 4 | Report 4 | |||
| 0 | Report 5 | |||
| 0 | Report 6 | |||
| 0 | Report 7 | |||
| 0 | Report 8 | |||
| 0 | Report 9 | |||
| 0 | Report 10 | |||
| 0 | Non-text files | |||
| 0 | Report 11 | |||
| 1 | Report 12 | |||
| 0 | Report 13 | |||
| 0 | Report 14 | |||
| 0 | Report 15 | |||
| 0 | Report 16 | |||
| 7 | Report 17 | |||
| 0 | Report 18 | |||
| 0 | Report 19 | |||
| 0 | Report 20 | |||
| 1 | Report 21 | |||
| 0 | Report 22 | |||
| 6 | Report 23 | |||
| 2 | Report 24 | |||
| 1 | Report 25 | |||
| 0 | Report 26 | |||
| 0 | Report 27 | |||
| 0 | Report 28 | |||
| 0 | Report 29 | |||
| 0 | Report 30 | |||
| 0 | Report 31 | |||
| 0 | Report 32 | |||
| 0 | Report 33 | |||
| 0 | Report 34 | |||
| 0 | Report 35 | |||
| 0 | Report 36 | |||
| 0 | Report 37 | |||
| 0 | Report 38 | |||
| 0 | Report 39 | |||
| 0 | Report 40 | |||
| 0 | Report 41 | |||
| 0 | Report 42 | |||
| 0 | Report 43 | |||
| 0 | Report 44 | |||
| 0 | Report 45 | |||
| 0 | Report 46 | |||
| 0 | Report 47 | |||
| 0 | Report 48 | |||
| 0 | Report 49 | |||
| 0 | Report 50 | |||
| 0 | Report 51 | |||
| 0 | Report 52 | |||
| 0 | Report 53 | |||
| 0 | Report 54 | |||
| Report 55 | ||||
| Report 56 | ||||
| Report 57 | ||||
| Report 58 | ||||
| Report 59 | ||||
| 2 | Report 60 | |||
| 0 | Report 61 | |||
| 0 | Report 62 | |||
| 0 | Report 63 | |||
| 0 | Report 64 | |||
| 1 | Report 65 | |||
| Report 66 | ||||
| 2 | Report 67 | |||
| 2 | Report 68 | |||
| 0 | Report 69 | |||
| 0 | Report 70 | |||
| 0 | Report 71 | |||
| 0 | Report 72 | |||
| 0 | Report 73 | |||
| 2 | Report 74 | |||
| 0 | Report 75 | |||
| 0 | Report 76 | |||
| 0 | Report 77 | |||
| 1 | Report 78 | |||
| 0 | Report 79 | |||
| 0 | Report 80 | |||
| 0 | Report 81 | |||
| 0 | Report 82 | |||
| 0 | Report 83 | |||
| 0 | Report 84 | |||
| 0 | Report 85 | |||
| 0 | Report 86 | |||
| 0 | Report 87 | |||
| 0 | Report 88 | |||
| 0 | Report 89 | |||
| 0 | Report 90 | |||
| 0 | Report 91 | |||
| Report 92 | ||||
| 1 | Report 93 | |||
| 0 | Report 94 | |||
| 2 | Report 95 | |||
| 0 | Report 96 | |||
| Report 97 | ||||
| 0 | Report 98 | |||
| 0 | Report 99 | |||
| 0 | Report 100 | |||
| 2 | Report 101 | |||
| 0 | Report 102 | |||
| 0 | Report 103 | |||
| 0 | Report 104 | |||
| 0 | Report 105 | |||
| 0 | Report 106 | |||
| 0 | Report 107 | |||
| 0 | Report 108 | |||
| 1 | Report 109 | |||
| 1 | Report 110 | |||
| Report 111 | ||||
| 1 | Report 112 | |||
| 0 | Report 113 | |||
| 1 | Report 114 | |||
| 0 | Report 115 | |||
| 0 | Report 116 | |||
| 0 | Report 117 | |||
| 0 | Report 118 | |||
| 1 | Report 119 | |||
| 0 | Report 120 | |||
| 0 | Report 121 | |||
| 1 | Report 122 | |||
| 0 | Report 123 | |||
| 3 | Report 124 | |||
| 0 | Report 125 | |||
| 0 | Report 126 | |||
| 0 | Report 127 | |||
| Report 128 | ||||
| 2 | Report 129 | |||
| 2 | Report 130 | |||
| 0 | Report 131 | |||
| 2 | Report 132 | |||
| 13 | Report 133 | |||
| 2 | Report 134 | |||
| 5 | Report 135 | |||
| 13 | Report 136 | |||
| 82 | Report 137 | |||
| 2 | Non-text files | |||
| 82 | Report 138 | |||
| 5 | Report 139 | |||
| 3 | Report 140 | |||
| 711 | Report 141 | |||
| 95 | Report 142 | |||
| 0 | Report 143 | |||
| 0 | Report 144 | |||
| 0 | Report 145 | |||
| 0 | Report 146 | |||
| 0 | Report 147 | |||
| Report 148 | ||||
| Report 149 | ||||
| 0 | Report 150 | |||
| 0 | Report 151 | |||
| 0 | Report 152 | |||
| 0 | Report 153 | |||
| 1 | Report 154 | |||
| 0 | Report 155 | |||
| Report 156 | ||||
| 0 | Report 157 | |||
| 0 | Report 158 | |||
| 0 | Report 159 | |||
| 0 | Report 160 | |||
| Report 161 | ||||
| 7 | Report 162 | |||
| 1 | Report 163 | |||
| 0 | Report 164 | |||
| 0 | Report 165 | |||
| 0 | Report 166 | |||
| 0 | Report 167 | |||
| 0 | Report 168 | |||
| 0 | Report 169 | |||
| 0 | Report 170 | |||
| 2 | Report 171 | |||
| 0 | Report 172 | |||
| 0 | Report 173 | |||
| 0 | Report 174 | |||
| 0 | Report 175 | |||
| 0 | Report 176 | |||
| 0 | Report 177 | |||
| 0 | Report 178 | |||
| 0 | Report 179 | |||
| 0 | Report 180 | |||
| 0 | Report 181 | |||
| 0 | Report 182 | |||
| 0 | Report 183 | |||
| 0 | Report 184 | |||
| 0 | Report 185 | |||
| Report 186 | ||||
| Report 187 | ||||
| 8 | Report 188 | |||
| 8 | Report 189 | |||
| 5 | Report 190 | |||
| 8 | Report 191 | |||
| 6 | Report 192 | |||
| 7 | Report 193 | |||
| 8 | Report 194 | |||
| 8 | Report 195 | |||
| 8 | Report 196 | |||
| 8 | Report 197 | |||
| 8 | Report 198 | |||
| 1 | Report 199 | |||
| 7 | Report 200 | |||
| 8 | Report 201 | |||
| 8 | Report 202 | |||
| 8 | Report 203 | |||
| 8 | Report 204 | |||
| 8 | Report 205 | |||
| 7 | Report 206 | |||
| 7 | Report 207 | |||
| 6 | Report 208 | |||
| 5 | Report 209 | |||
| 2 | Report 210 | |||
| 7 | Report 211 | |||
| 41 | Report 212 | |||
| Report 213 | ||||
| Report 214 | ||||
| Report 215 | ||||
| Report 216 | ||||
| 5 | Report 217 | |||
| 1 | Report 218 | |||
| 5 | Report 219 | |||
| 8 | Report 220 | |||
| 5 | Report 221 | |||
| 7 | Report 222 | |||
| 0 | Report 223 | |||
| Report 224 | ||||
| Report 225 | ||||
| 2 | Report 226 | |||
| 2 | Report 227 | |||
| 1 | Report 228 | |||
| 1 | Report 229 | |||
| 1 | Report 230 | |||
| 1 | Report 231 | |||
| 1 | Report 232 | |||
| 1 | Report 233 | |||
| 1 | Report 234 | |||
| 1 | Report 235 | |||
| 1 | Report 236 | |||
| 1 | Report 237 | |||
| 1 | Report 238 | |||
| 1 | Report 239 | |||
| 1 | Report 240 | |||
| 1 | Report 241 | |||
| 1 | Report 242 | |||
| 1 | Report 243 | |||
| 1 | Report 244 | |||
| 1 | Report 245 | |||
| 1 | Report 246 | |||
| 1 | Report 247 | |||
| 1 | Report 248 | |||
| 1 | Report 249 | |||
| 90 | Report 250 | |||
| Report 251 | ||||
| Report 252 | ||||
| Report 253 | ||||
| Report 254 | ||||
| 1 | Report 255 | |||
| 1 | Report 256 | |||
| 1 | Report 257 | |||
| 1 | Report 258 | |||
| 1 | Report 259 | |||
| 1 | Report 260 | |||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| 0 | Non-text files | |||
| 0 | Report 261 | |||
| 0 | Report 262 | |||
| 0 | Report 263 | |||
| 0 | Report 264 | |||
| 0 | Report 265 | |||
| 0 | Report 266 | |||
| 0 | Report 267 | |||
| 0 | Report 268 | |||
| 0 | Report 269 | |||
| 0 | Report 270 | |||
| 0 | Report 271 | |||
| 0 | Report 272 | |||
| 0 | Report 273 | |||
| 0 | Report 274 | |||
| 0 | Report 275 | |||
| 0 | Report 276 | |||
| 0 | Report 277 | |||
| 0 | Report 278 | |||
| 0 | Report 279 | |||
| 0 | Report 280 | |||
| 0 | Report 281 | |||
| 0 | Report 282 | |||
| 0 | Report 283 | |||
| 0 | Report 284 | |||
| Report 285 | ||||
| Report 286 | ||||
| 3 | Report 287 | |||
| 3 | Report 288 | |||
| 8 | Report 289 | |||
| 8 | Report 290 | |||
| Report 291 | ||||
| Report 292 | ||||
| Report 293 | ||||
| Report 294 | ||||
| Report 295 | ||||
| Report 296 | ||||
| Report 297 | ||||
| Report 298 | ||||
| Report 299 | ||||
| Report 300 | ||||
| 0 | Report 301 | |||
| 0 | Report 302 | |||
| 0 | Report 303 | |||
| 0 | Report 304 | |||
| 0 | Report 305 | |||
| 0 | Report 306 | |||
| 0 | Report 307 | |||
| 0 | Report 308 | |||
| 0 | Report 309 | |||
| 0 | Report 310 | |||
| 0 | Report 311 | |||
| 0 | Report 312 | |||
| 0 | Report 313 | |||
| 0 | Report 314 | |||
| 0 | Report 315 | |||
| 0 | Report 316 | |||
| 10 | Report 317 | |||
| 9 | Report 318 | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| Non-text files | ||||
| Non-text files | ||||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| Non-text files | ||||
| 0 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 2 | Non-text files | |||
| 0 | Non-text files | |||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| 2 | Non-text files | |||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| Non-text files | ||||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| 0 | Non-text files | |||
| Non-text files | ||||
Araxis Merge (but not the data content of this report) is Copyright © 1993–2019 Araxis Ltd (www.araxis.com). All rights reserved.